subscribe: RSS
Search SomervilleToday.com
Ahn’s TaeKwonDo students win 75 medals at 2012 Big East competition
Thirty seven students from Ahn’s TaeKwonDo school of Bridgewater and Montgomery brought home 43 gold medals, 18 silver medals and 14 bronze medals from the 2012 Big East TaeKwonDo Championship on Sunday, April 29 at Ridge High School in Basking Ridge, N.J. Students, age 5 to 44, competed in the all-day event in almost every age category and belt level. The competing students live in Princeton, Montgomery, Hillsborough, Raritan, and Bridgewater.
Results are as follows:
Montgomery School
| Name | Age | Belt | Form | Breaking |
| Grace Choi | 10 | White | Gold | Bronze |
| Joseph Choi | 7 | White | Gold | Gold |
| Kyle Sharma | 8 | Green | Gold | Silver |
| Albert Chen | 9 | Purple | Gold | Gold |
| Chinmay Deshpande | 13 | Black | Gold | Gold |
| Victoria Lang | 8 | White | Gold | Bronze |
| Neeharika Beru | 7 | Green | Gold | Gold |
| Vanessa Fulton | 14 | Red | Gold | Gold |
| Matthew Gesluk | 11 | White | Gold | Bronze |
| Hana Oh | 6 | Orange | Bronze | Bronze |
| Elizabeth Song | 11 | Green | Gold | Gold |
| Keely Seboria | 9 | Black | Gold | Gold |
| Saichinmaya Satyasi | 12 | Green | Gold | Bronze |
| So Hee Yu | 14 | Red | Gold | Gold |
| Ethan Feng | 8 | Red | Gold | Gold |
| Tyler Kim | 7 | Orange | Bronze | Silver |
Bridgewater School
| Name | Age | Belt | Form | Breaking |
| Prathamesh Trivedi | 6 | Green | Gold | Silver |
| Nihal Singh | 7 | Yellow | Gold | Silver |
| Roni Mostafa | 7 | Green | Bronze | Silver |
| Shalinka Gunatilaka | 8 | Red | Silver | Bronze |
| Steven Hoang | 10 | Black | Gold | Silver |
| Audrey Zhu | 11 | Yellow | Silver | Silver |
| Michael Malatesta | 11 | Red | Gold | Gold |
| Sarah Chan | 13 | Red | Gold | Silver |
| Rebecca Korsgaard | 13 | Black | Gold | Gold |
| Conrad Kohl | 5 | Yellow | Gold | Silver |
| Jason Lee | 11 | Red | Silver | Silver |
| Aaron Lee | 14 | Black | Bronze | Silver |
| Sean Mascarenhas | 17 | Black | Silver | Gold |
| Elijah Zeak | 7 | Yellow | Silver | Silver |
| Alex Cabrera | 6 | Yellow | Bronze | Bronze |
| Brian Cabrera | 8 | Yellow | Gold | Bronze |
| Zenia Isabel Zambrano | 44 | Green | Gold | Gold |
| Sean (상현) Lee | 11 | Black | Gold | Silver |
| Jason Lee | 7 | Brown | Gold | Bronze |
| Melanie Acosta | 7 | Blue | Gold | Gold |
| Joon Hee Lee | 11 | Black | Gold | Gold |
Ahn’s TaeKwonDo Schools of Montgomery and Bridgewater was established as an affiliate of Ahn’s TaeKwonDo School of Seoul, Korea. All TaeHoKwan Schools’ Masters and Instructors have been certified by Kukkiwon (World TaeKwonDo Federation’s Headquarters in Korea) and are actively competing in National Level Competitions. The Masters at Ahn’s TaeKwonDo Schools follow the same rules and regulations as the Olympic TaeKwonDo teams when teaching the traditional-style TaeKwonDo. Ahn’s TaeKwonDo offers classes for students of all ages and skill levels in a supportive, caring environment.
Source: Ahn’s TaeKwonDo Schools of Montgomery and Bridgewater
Leave a comment via Facebook



